Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 8 | 8 | 4 | 4 | 71 | 659 | 52 | 59 | 110 | 113 |
Jul 2022 | 9 | 9 | 4 | 4 | 165 | 1846 | 124 | 142 | 301 | 304 |
Jun 2022 | 6 | 6 | 3 | 2 | 80 | 1030 | 89 | 97 | 187 | 193 |
May 2022 | 7 | 7 | 3 | 3 | 95 | 1258 | 96 | 109 | 241 | 247 |
Apr 2022 | 11 | 10 | 6 | 5 | 160 | 1878 | 173 | 197 | 329 | 341 |
Mar 2022 | 11 | 11 | 7 | 7 | 158 | 2043 | 183 | 189 | 292 | 293 |
Feb 2022 | 9 | 9 | 5 | 5 | 90 | 797 | 78 | 78 | 143 | 145 |
Jan 2022 | 18 | 17 | 10 | 9 | 285 | 3205 | 293 | 314 | 519 | 547 |
Dec 2021 | 24 | 19 | 12 | 11 | 201 | 2472 | 203 | 226 | 354 | 442 |
Totals | 15188 | 1291 | 1411 | 2476 | 2625 | |||||
Generated by Webalizer Version 2.23 |