Usage Statistics for rangamizi-sahandgharb.ir

Summary by Month
Generated 04-Oct-2023 00:15 +0330

Usage summary for rangamizi-sahandgharb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2023 19 15 11 9 37 428 29 34 46 58
Sep 2023 19 15 11 8 304 4637 251 334 451 594
Aug 2023 25 14 11 9 332 6019 279 356 446 787
Jul 2023 17 12 9 8 298 4543 256 281 383 541
Jun 2023 24 11 11 7 202 4254 185 265 280 597
Totals 19881 1000 1270 1606 2577


Generated by Webalizer Version 2.23